After Round 6 of the Group 6 championship we see the Campbelltown Eagles leading the way over the Thirlmere/Tahmoor Roosters.
1 | Campbelltown Eagles | 6 | 5 | 0 | 0 | 1 | 202 | 94 | 214.89 | 108 | 12 | |||
2 | Thirlmere / Tahmoor RLFC | 6 | 4 | 1 | 0 | 1 | 138 | 100 | 138.00 | 38 | 10 | |||
3 | Narellan Jets | 6 | 4 | 2 | 0 | 0 | 237 | 102 | 232.35 | 135 | 8 | |||
4 | Oakdale RLFC | 6 | 3 | 3 | 0 | 0 | 168 | 168 | 100.00 | 0 | 6 | |||
5 | Mittagong RLFC | 6 | 2 | 3 | 0 | 1 | 118 | 128 | 92.19 | -10 | 6 | |||
6 | The Oaks Tigers | 6 | 2 | 3 | 0 | 1 | 98 | 206 | 47.57 | -108 | 6 | |||
7 | Camden RLFC | 6 | 1 | 3 | 1 | 1 | 88 | 115 | 76.52 | -27 | 5 | |||
8 | Picton Magpies | 6 | 2 | 4 | 0 | 0 | 120 | 148 | 81.08 | -28 | 4 | |||
9 | Campbelltown City Kangaroos | 6 | 0 | 4 | 1 | 1 | 84 | 192 | 43.75 | -108 | 3 |
Keep up to date with the Group 6 competition at:
http://www.group6.leaguenet.com.au/
ICCC Table After Round 4 sees Auburn Warriors leading the competition. Liverpool Titans are sitting in 3rd Place.
1 | Auburn Warriors | 3 | 2 | 1 | 0 | 0 | 4 | 96 | 46 | 50 | |||||||
2 | Burwood/Nth Ryde | 3 | 2 | 1 | 0 | 0 | 4 | 96 | 66 | 30 | |||||||
3 | Liverpool Titans | 3 | 1 | 1 | 0 | 1 | 4 | 46 | 36 | 10 | |||||||
4 | St George Dragons | 3 | 2 | 1 | 0 | 0 | 4 | 80 | 76 | 4 | |||||||
5 | Valley United | 3 | 1 | 1 | 0 | 1 | 4 | 58 | 62 | -4 | |||||||
6 | Moorebank Rams | 3 | 1 | 1 | 0 | 1 | 4 | 36 | 60 | -24 | |||||||
7 | Kingsgrove Colts | 3 | 0 | 3 | 0 | 1 | 0 | 46 | 112 | -66 |
Keep up to date with the Inner City Combined Competitions at:
http://sportingpulse.com/assoc_page.cgi?assoc=7901
No comments:
Post a Comment