Position | P | W | D | L | B | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Entrance Tigers | 11 | 8 | 1 | 2 | 0 | 289 | 205 | 84 | 17 |
2 | Asquith Magpies | 11 | 8 | 0 | 3 | 0 | 307 | 192 | 115 | 16 |
3 | Auburn Warriors | 11 | 8 | 0 | 3 | 0 | 375 | 322 | 53 | 16 |
4 | Wentworthville Magpies | 11 | 7 | 1 | 3 | 0 | 400 | 237 | 163 | 15 |
5 | Western Suburbs Magpies | 11 | 6 | 1 | 4 | 0 | 294 | 229 | 65 | 13 |
6 | Guildford Owls | 10 | 6 | 0 | 4 | 0 | 240 | 210 | 30 | 12 |
7 | Mounties | 10 | 6 | 0 | 4 | 0 | 267 | 247 | 20 | 12 |
8 | Windsor Wolves | 11 | 4 | 1 | 6 | 0 | 312 | 252 | 60 | 9 |
9 | Cabramatta Two Blues | 11 | 4 | 1 | 6 | 0 | 292 | 319 | -27 | 9 |
10 | Blacktown Workers | 11 | 3 | 0 | 8 | 0 | 262 | 369 | -107 | 6 |
11 | Kingsgrove Colts | 11 | 1 | 1 | 9 | 0 | 178 | 448 | -270 | 3 |
12 | Burwood North Ryde United | 11 | 1 | 0 | 10 | 0 | 218 | 404 | -186 | 2 |
Tuesday, June 10, 2014
Ron Massey Cup Table - Halfway Mark
The Ron Massey Cup has reached the halfway mark in 2014 and our Magpies are traveling well in 5th place. For our next game we return to our home ground fortress of Campbelltown Sports Stadium to take on the Auburn Warriors, Saturday - 14th June, 2014. Get out and support the boys from Western Suburbs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment